
Specifications
| Model No | Part | Length | Width | Thickness | Post Height | Post Width | Weight | Post Dia | Reflective Strip | Color | Drawing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DH-TS-28M | Middle | 113CM | 28.2CM | 9CM | 95CM | 8CM | — | — | 3M EGP | Black/Yellow | — |
| DH-TS-26M | Middle | 115CM | 30CM | 10CM | 75CM | — | — | — | — | Black/Yellow | |
| DH-TS-26E | End Cap | 52CM | 30CM | 10CM | — | — | — | — | — | Black/Yellow | — |
| DH-TS-12M[75P] | Middle | 112CM | 25CM | — | 75CM | — | 15.8kg | 8CM | — | Black/Yellow | |
| DH-TS-12M[100P] | Middle | 112CM | 25CM | — | 100CM | — | 16.2kg | 8CM | — | Black/Yellow | — |
| DH-TS-1MTLFB1 | Middle | 100CM | 27.5CM | 8.5CM | 75CM | 15CM | 17kg | — | — | Black/Yellow | |
| DH-TS-1MTLFB2 | Middle | 100CM | 27.5CM | 8.5CM | 90CM | 25CM | 17kg | — | — | Black/Yellow | |
| DH-TS-E | End Cap | 50CM | 27.5CM | 8CM | — | — | 8kg | — | — | Black only |
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.